The list is updated annually. The methodology is explained on the home page and in detail at Integrity Sweden (primary source). Index = base (0–100) + structural addition (0–30). Quality labels: Verified = confirmed against public records; Research-verified = confirmed through systematic investigation with citations.
The 2026 list — 28 individuals
| # | Name | Party | Role | Municipality | Base | Add. | Total | Risk level | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johan Persson | S | KSO Kalmar 20 år (2003–2026) | Kalmar | 82 | +27 | 109 | Critical | Verified |
| 2 | Ulrick Hultman | — | VD Kalmar Kommunbolag AB (från 2019) | Kalmar | 78 | +22 | 100 | Critical | Research-verified |
| 3 | Jan Krister Petersson | — | VD/Ordförande 12 Multibygg-koncernbolag | Kalmar, Torsås | 88 | +10 | 98 | Critical | Verified |
| 4 | Fredrik Schlyter | M | Ordf Tekniska servicenämnden + VD Treano Bygg AB, Trelleborg | Trelleborg | 91 | +7 | 98 | Critical | Verified |
| 5 | Eskil Ohlsson | C | Kommunal revisor + SBN-observatör, Kalmar | Kalmar | 74 | +20 | 94 | High | Research-verified |
| 6 | Thomas Bergfeldt | — | VD Kalmar Vatten AB (från 2020) | Kalmar | 72 | +18 | 90 | High | Research-verified |
| 7 | Per Göran Eriksson | — | VD + Ordförande Sporrong & Eriksson Revisionsbyrå — 378 befattningar | Kalmar | 72 | +15 | 87 | High | Verified |
| 8 | Claes Peter Öhlin | — | Advokat — 28 befattningar i 26 bolag | Kalmar | 76 | +10 | 86 | Critical | Verified |
| 9 | Mats Nyblom | S | Fd SBN-ledamot → kommunal revisor | Kalmar | 71 | +9 | 80 | High | Verified |
| 10 | Peter Akinder | S | SBN-ordförande + KS-planutskott ordförande | Kalmar | 65 | +9 | 74 | High | Verified |
| 11 | Daniel Toftskär | — | VD Kalmarhem AB (bostadsbolag, 5250 lägenheter) | Kalmar | 58 | +14 | 72 | High | Research-verified |
| 12 | Mikael Kaiser | — | Fd chef samhällsbyggnad, Kalmar | Kalmar | 68 | +2 | 70 | High | Verified |
| 13 | Johan Wendell | — | Chef Samhällsbyggnadskontoret (SBK), Kalmar | Kalmar | 52 | +12 | 64 | High | Research-verified |
| 14 | Jeanette Schwartz | S | Styrelseordförande Kalmarhem AB | Kalmar | 45 | +10 | 55 | Medium | Research-verified |
| 15 | Johan Frick | — | Tf VD Kalmarhem AB (feb 2025, iLOQ-krisen) | Kalmar | 42 | +8 | 50 | Medium | Research-verified |
| 16 | Fredrik Löfgren | S | SBN ledamot | Kalmar | 49 | +0 | 49 | Medium | Verified |
| 17 | Erik Ciardi | C | Kommunalråd + Ordf Kalmar Kommunbolag AB | Kalmar | 36 | +3 | 39 | Medium | Verified |
| 18 | Liselotte Ross | V | Kommunalråd + 2:e vice ordf KS | Kalmar | 28 | +3 | 31 | Medium | Verified |
| 19 | Hanne Lindqvist | M | Oppositionsråd + 1:e vice ordf KS | Kalmar | 28 | +3 | 31 | Medium | Verified |
| 20 | Dzenita Abaza | S | Kommunalråd | Kalmar | 28 | +2 | 30 | Medium | Verified |
| 21 | Christopher Dywik | KD | Oppositionsråd | Kalmar | 28 | +2 | 30 | Medium | Verified |
| 22 | Micael Foghagen | SD | SBN ersättare + Destination Kalmar AB | Kalmar | 27 | +2 | 29 | Medium | Verified |
| 23 | Lennart Lindstedt | KD | Vice ordförande Kalmarhem AB | Kalmar | 22 | +6 | 28 | Low | Research-verified |
| 24 | Alexander Nilsson | S | Styrelseledamot Kalmarhem AB | Kalmar | 18 | +4 | 22 | Low | Research-verified |
| 25 | Wilma Celander | S | Styrelseledamot Kalmarhem AB | Kalmar | 18 | +4 | 22 | Low | Research-verified |
| 26 | Mats Eliasson | M | Styrelseledamot Kalmarhem AB | Kalmar | 18 | +4 | 22 | Low | Research-verified |
| 27 | Petra Gustafsson | SD | Styrelseledamot Kalmarhem AB | Kalmar | 18 | +4 | 22 | Low | Research-verified |
| 28 | Jens Körge | V | Styrelseledamot Kalmarhem AB | Kalmar | 18 | +4 | 22 | Low | Research-verified |
About the list
Why so few names?
Of 6,500+ AI-analyzed individuals, only document-verified cases are published by name. AI-generated risk scores without document verification are never published as a name list — a deliberate editorial boundary.
Does being on the list mean the person is corrupt?
No. The list ranks documented risk patterns — conflicts of interest, dual roles, supplier connections — from public records. It establishes neither guilt nor crime.
How often is the list updated?
Annually. The 2026 Corruption List is the first edition; the next will be published in 2027. Corrections are handled continuously.
Where is the underlying material?
At Integrity Sweden: investigations, case studies, invoice data and source lists. Each person's municipality links to the corresponding integrity report.
← Corruption Index — all 290 municipalities
Published: 2026-06-04 · Next edition: 2027